Service | Approx hours | Total, USD |
---|---|---|
Budgeting once a year (P&L, BS, CF) | up to 80 hrs | 12,000 |
Forcast quarter (P&L, BS, CF) | up to 40 hrs | 6 ,000 |
Monthly reports (P&L, BS, CF) and analysis | up to 16 hrs | 2,400 |
Custom KPI tracking | up to 16 hrs | 2,400 |
Monthly presentations | up to 8 hrs | 1,200 |
Cash flow forcast | up to 20 hrs | 3,000 |
Finance manager support per week | up to 8 hrs | 1,200 |
Variance analysis | up to 16 hrs | 2,400 |
Service | Monthly fee, USD |
---|---|
Part time CFO | varies |
Save 20% if purchased as package |
---|
Service | Monthly fee, USD |
---|---|
Finance Manager support | 500 |
Cash flow planning | 450 |
Monthly reports | 450 |
KPIs tracking | 450 |
Total if purchased separately | 1,850 |
---|
Total if purchased as package | 1,480 |
---|